
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 42 item
HScode 9
Times 42
Amount 14305.15
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190906 | File NO. | - |
| Importer | COLGATE-PALMOLIVE PERU S A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | BEAGLE AGENTES DE ADUANA S.A | ||
| Origin | colombia | Loading country | COLOMBIA |
| Loading port | COBUN | Departure time | - |
| HScode | 3401110000 | Commodity status | NUEVO/BUENO |
| Product description | JABON DE TOCADOR PROTEX S/M PROTEX FOR MEN JABON ANTIBACTERIAL CAJA X 36 UNIDADES JABON PROTEX MEN SPORT 2X120G PRODUCT CODE: CO01867ATranslation | ||
| Quantity | 604.8 | Gross weight | 642.18 |
| Weight | 604.8 | Weight unit | KILOGRAMO |
| Total price(USD) | 1174.486 | FOB price (USD) | 1174.486 |
| Unit price USD (quantity) | 1.9419 | Unit price USD (weight) | 1.9419 |
| Freight | 8.741 | Insurance | 0.328 |
| Commercial quantity | 70 | Commercial Unittype | CAJA |
| Incoterms | FOB | Brand | COLGATE |
-
9HS Code
-
42Times
-
14305.15Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | 9505900000 | China | SHANGHAI | - | ||
| 20170907 | 9505900000 | China | SHANGHAI | - | ||
| 20170907 | 9505100000 | China | SHANGHAI | - | ||
| 20170907 | 9505900000 | China | SHANGHAI | - | ||
| 20170907 | 9505100000 | China | SHANGHAI | - | ||
| 20170907 | 4814900090 | China | SHANGHAI | - | ||
| 20170907 | 3924109000 | China | SHANGHAI | - | ||
| 20170907 | 9505900000 | China | SHANGHAI | - | ||
| 20170907 | 9505100000 | China | SHANGHAI | - | ||
| 20170907 | 9505900000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail